Student Prize
Vlastislav Červený Student Prize
Local Chapter EAGE Czech Republic announces the annual competition for the best Master and Bachelor thesis in the field of Applied Geophysics. The competition is open to students from Universities in the Czech Republic, Hungary, Germany, Switzerland, Poland, Austria, Slovakia. The thesis must be written in English, Czech or Slovak language. For more information please see the links below.
Year 2023
Flyer (CZ)
Conditions (CZ)
Application form (CZ)
Declaration (CZ)
Flyer (EN)
Conditions (EN)
Application form (EN)
Declaration (EN)
Previous years winners
2011/2012 | Bachelor’s thesis | Filip Kostka | Charles University (Faculty of Mathematics, Physics and Informatics). | Quasidynamic modeling of tectonic faults: segmentation of earthquakes |
2012/2013 | Bachelor’s thesis | Radek Klanica | Charles University (Faculty of Natural Sciences). | Efects of cultural noise in natural magnetotelluric signals |
Bachelor’s thesis | Oskar Vaško | Charles University (Faculty of Natural Sciences) | Seismograph installation and complex analysis of recorded data | |
2013/2014 | Bachelor’s thesis | Žaneta Novotná | Charles University (Faculty of Natural Sciences). | Location and surveyof the historical masonry using geophysical methods |
Bachelor’s thesis | Martin Mazanec | Charles University (Faculty of Natural Sciences). | Fundamens for the construction of the magnetometer from the carbon nanotubes for geological purposes | |
Master’s thesis | Martin Mityska | Charles University (Faculty of Natural Sciences). | Distribution of noise sources recorded by the WEBNET network seismic stations and the velocity model of S-waves propagation in the upper crust of the seismicly active region of Western Bohemia gained on the base of seismic interferometry | |
2014/2015 | Bachelor’s thesis | Marek Kozoň | Charles University (Faculty of Mathematics, Physics and Informatics). | Thermal Evolution of Saturn's Moon Enceladus |
Master’s thesis | Michaela Káňová | Charles University (Faculty of Mathematics, Physics and Informatics). | Evolution of terrestrial exoplanets | |
2016/2017 | Master’s thesis | Martin Mazanec | Charles University (Faculty of Natural Sciences). | Statistical analysis of natural and induced seismicity catalogues |
2017/2018 | Master’s thesis | David Hanák | Charles University (Faculty of Natural Sciences). | Data processing of well log complex |
2018/2019 | Master’s thesis | Martin Šuťjak | Charles University (Faculty of Natural Sciences). | Effect of the pre- and syn-depositional tectonics on the development of delta and its fan on the rifted continental margin; northern Exmouth Plateau |
Bachelor’s thesis | Jozef Müller | Masaryk University (Faculty of Natural Sciences). | Focal mechanisms of earthquakes in the secondary focal zones in West Bohemia (thesis in Slovak) | |
2019/2020 | Master’s thesis | Václav Fait | Charles University (Faculty of Natural Sciences) | Time-domain electromagnetics and its applications for prospection of maar volcanoes |
2020/2021
| Master’s thesis | Galina Simeonova | Comenius University in Bratislava (Faculty of Mathematics, Physics and Informatics), and University of Vienna | Upper mantle structure beneath wider Vienna Basin from array analysis of surface waves |
Honorary award, | Jaroslav Jaroš | Charles University (Math and Physics). | Gravitational signal of model of Earth crust | |
2021/2022 | Master’s thesis | Sophie Authried | University of Vienna and Comenius University in Bratislava | Investigation of effects of poroelasticity on seismic wave speed in Argostoli, Greece |
Honorary award, | Francesco Colosimo | Charles University (Faculty of Natural Sciences) | Real-time magnitude estimation using MEMS-based accelerometers |